Appearance
Itinerary library
Here is a list of codes and titles available on the library.
INFO
You can add new items in the library in the settings area.
| GC1 | A Time with Group Coordinator |
| FDE | Full Day Excursion |
| A Recess | Recess |
| A2 | A2 |
| A3A3 | Make-up and jewellery |
| NW2 | NW2 |
| AHFO | Host Family Orientation |
| AHOL | School Holidays |
| AL1 | Lunch |
| AL2 | Lunch |
| AL3 | Lunch |
| AWE | Enjoy the day with your Host Family |
| B1 | Breakfast |
| C1 | Clothing |
| C2 | Clothing |
| C3 | Clothing |
| C4 | Clothing |
| C5 | Clothing |
| C6 | Clothing |
| C7 | Clothing |
| C8 | Clothing |
| CC1 | CC1 |
| CC2 | CC2 |
| CC3 | CC3 |
| CNS1 | Kuranda |
| CNS10 | Atherton Fascinating Facets |
| CNS11 | Magnetic Island |
| CNS12 | Billabong Sanctuary |
| CNS2 | Kuranda Bird World |
| CNS3 | Rainforest Station |
| CNS4 | Crocodile Farm |
| CNS5 | Etty Bay |
| CNS6 | Atherton Tablelands |
| CNS7 | Tjapukai |
| CNS8 | Cairns Tropical Zoo |
| CNS9 | Green Island |
| CW1 | CW1 |
| CW2 | CW2 |
| CW3 | CW3 |
| D1 | Students to purchase own dinner |
| E00 | ESL- Includes recess |
| E1 | Introductory Session |
| E10 | Australia |
| E11 | Australia |
| E13 | Australian Animals |
| E15 | Thank You |
| E16 | Program Evaluation |
| E17 | Excursion Preview |
| E18 | Excursion Review |
| E19 | Activity Session - Sport |
| NW6 | NW6 |
| E20 | Activity Session - Craft |
| E22 | Active English Session |
| S7 | English Communication Session - Free Time |
| S12 | English Communication Session - Aborigines |
| E26 | Activity Session - Craft |
| E3 | Family & Friends |
| E5 | Food |
| E6 | Free Time |
| S14 | English Communication Session - Australian Animals |
| E9 | Shopping |
| English | English Communication Session with AIIU Group Coordinator |
| ESCI | ECS/Interaction |
| ESL | ESL |
| ESLR | ESL Class includes recess |
| Ettamogah | AussiePub |
| F1 | Preparation for Farewell Session |
| F2 | Farewell Session |
| FI | Full Immersion/ECS |
| G1 | Welcome to Australia! Students' Arrival Day |
| G1A | Welcome/transfer to hotel |
| G2 | Welcome to Australia! Students' Arrival Day |
| G2w | Welcome to Australia! Students' Arrival Day |
| G3 | Local Area Tour |
| G4 | Aged Care Facility |
| G5 | Kindergarten Visit |
| G6 | Students' Departure Day |
| G7 | Students' Departure Day |
| G8 | Students' Depart Homestay Area |
| G9 | Students' Departure Day |
| Half | Half Day Excursion |
| HFO2 | Host Family Orientation |
| Home | Home Class |
| Host | Family to collect student |
| HRB | Home room with buddy |
| HV1 | Stockton Beach |
| HV10 | Blackbutt Reserve |
| HV11 | Dolphin Watch Cruise |
| HV12 | Morpeth |
| HV13 | Windermere House |
| HV14 | Newcastle Regional Museum |
| HV15 | Newcastle Special Education Centre |
| HV16 | Newcastle University |
| HV17 | Butti Barn Bush Dancing |
| HV18 | The Wetlands Centre |
| HV19 | The Australian Reptile Park and Wildlife Sanctuary |
| HV20 | Australia Walkabout Park |
| HV3 | Barrington Tops |
| HV4 | Watagan Mountains Rainforest |
| HV5 | Upper Hunter Valley Coal Mine Site |
| HV6 | Copeland Mountain Maid Gold Mine |
| HV7 | Tilligerry Habitat Ecotourist Centre |
| HV8 | Oakvale Farm |
| HV9 | Tocal Agricultural College and Historic Homestead |
| I1 | Student Interaction - Buddy |
| I2 | Student Interaction - Group |
| I3 | Student Interaction Group |
| I4 | Student Interaction |
| IEC | Intensive English Communication Session with Group Coordinator |
| J1 | English Communication Session - Introductory Session |
| J10 | English Communication Session - Australia. |
| J11 | English Communication Session - Australia |
| J12 | English Communication Session - Aborigines |
| J13 | English Communication Session - Australian Animals |
| J14 | English Communication Session - Australian Animals |
| J15 | English Communiction Session - Thank You |
| J16 | English Communication Session - Program Evaluation |
| J17 | English Communication Session - Excursion Preview |
| J18 | English Communication Session - Excursion Review |
| J19 | Activity Session - Sport |
| J2 | English Communication Session - Family and Friends |
| J20 | Activity Session - Craft |
| J21 | Activity Session - Cooking |
| J22 | Active English Session |
| J23 | Active English Session - Library Visit |
| J24 | Active English Session - Fire Station Visit |
| J25 | Active English Session - Police Station Visit |
| J26 | Activity Session |
| J3 | English Communication Session - Family and Friends |
| J4 | English Communication Session - Food |
| J5 | English Communication Session - Food |
| J6 | English Communication Session - Free Time |
| J7 | English Communication Session - Free Time |
| J8 | English Communication Session - Shopping |
| J9 | English Communication Session - Shopping |
| L4 | Lunch |
| L5 | Lunch |
| L6 | Lunch |
| LSS | Local School Subjects |
| Morning | Morning Tea |
| S8 | English Communication Session - Shopping |
| S4 | English Communication Session - Food |
| S21 | Activity Session - Cooking |
| NW1 | NW1 |
| NC6 | NC6 |
| NW4 | NW4 |
| NC5 | NC5 |
| PEN 1 | Penrith Markets |
| PEN 2 | Penrith Aqua Golf |
| PEN 3 | Muru Mittigar Aboriginal Centre |
| PRE | Preparation for Farewell Debriefing |
| Q1 | Alma Park Zoo |
| Q10 | Currumbin Surf School |
| Q11 | Currumbin Wildlife Sanctuary |
| Q12 | Dreamworld |
| Q13 | Forest Glen Sanctuary |
| Q14 | Gold Coast |
| Q15 | Highfields |
| Q16 | Lone Pine Sanctuary |
| Q17 | Lone Pine Sanctuary |
| Q18 | Mary Cairncross Park |
| Q19 | Montville Village |
| Q2 | Aussie World |
| Q20 | Mt Coot-tha |
| Q21 | Movieworld |
| Q22 | Noosa |
| Q23 | Pacific Fair |
| Q24 | Paradise Country Resort |
| Q25 | Queensland Art Gallery |
| Q26 | Queensland Museum |
| Q27 | The Queensland Sciencentre |
| Q28 | Queen Street Mall |
| Q29 | Rainbow Beach |
| Q3 | The Australian Woolshed |
| Q30 | Seaworld |
| Q31 | South Bank |
| Q33 | Underwater World |
| Q34 | Sunshine Candy Kitchen and Montville |
| Q35 | Sunshine Coast |
| Q41 | Tin Can Bay |
| Q36 | Surfers Paradise |
| Q37 | Maryborough Markets |
| Q38 | Jondaryn Woolshed |
| Q39 | Sunshine Plaza |
| Q4 | Australia Zoo |
| Q40 | Surf Education Program |
| Q5 | Big Pineapple |
| Q6 | Brisbane |
| Q7 | Brisbane Botanical Gardens |
| Q8 | Bunya Mountains |
| Q9 | CityCat |
| QC1 | QC1 |
| QC10 | QC10 |
| QC11 | QC11 |
| QC12 | QC12 |
| QC2 | QC2 |
| QC3 | QC3 |
| QC4 | QC4 |
| QC5 | QC5 |
| QC6 | QC6 |
| QC7 | QC7 |
| QC8 | QC8 |
| QC9 | QC9 |
| QW1 | QW1 |
| QW10 | QW10 |
| QW11 | QW11 |
| QW12 | QW12 |
| QW13 | QW13 |
| QW14 | QW14 |
| QW15 | QW15 |
| QW2 | QW2 |
| QW3 | QW3 |
| QW4 | QW4 |
| QW5 | QW5 |
| QW6 | QW6 |
| QW7 | QW7 |
| QW8 | QW8 |
| QW9 | QW9 |
| RWB | Recess with buddy |
| S00 | English Communication Session includes recess |
| S1 | English Communication Session - Introductory Session |
| S10 | ECS - Australia |
| S11 | English Communication Session - Australia |
| S13 | English Communication Session - Australian Animals |
| NC4 | NC4 |
| S15 | English Communication Session - Thank You |
| S16 | English Communication Session - Program Evaluation |
| S17 | English Communication Session - Excursion Preview |
| S18 | English Communication Session - Excursion Review |
| S19 | Activity Session - Sport |
| S20 | Activity Session - Craft |
| S2 | English Communication Session - Family and Friends |
| S22 | Active English Session |
| S24 | Active English Session - Fire Station Visit |
| S26 | Activity Session |
| S3 | English Communication Session - Family and Friends |
| S25 | Active English Session - Police Station Visit |
| S5 | English Communication Session - Food |
| S6 | English Communication Session - Free Time |
| S23 | Active English Session - Library Visit |
| S9 | English Communication Session - Shopping |
| SA1 | Adelaide City |
| SA10 | Hahndorf Farm Barn |
| SA11 | Victor Harbour |
| SA12 | Barossa Valley |
| SA13 | Mt Lofty Summit |
| SA14 | Mt Lofty Botanical Gardens |
| SA15 | Hahndorf |
| SA16 | Beerenberg Strawberry Farm |
| SA17 | Port Adelaide and River Cruise |
| SA18 | Adelaide City - Places of Interest |
| SA19 | Cirkidz |
| SA2 | Central Market |
| SA20 | Light's Vision Lookout |
| SA21 | Migration Museum |
| SA22 | Haigh's Chocolate Factory |
| SA3 | Glenelg |
| SA4 | Adelaide Museum |
| SA5 | Gorge Wildlife Park |
| SA6 | Melbas Chocolate Factory |
| SA7 | Gumaracha Toy Factory |
| SA8 | Cleland National Wildlife Park |
| SA9 | Tandanya Aboriginal Cultural Institute |
| SC1 | SC1 |
| SC2 | SC2 |
| SC3 | SC3 |
| SIA | Student Interaction and Activity Session |
| SIN | Student Interaction |
| State | State Library Victoria |
| SW1 | SW1 |
| SW2 | SW2 |
| SW3 | SW3 |
| SWO | School Welcome and Orientation |
| SYD1 | Blue Mountains |
| SYD10 | Homebush |
| SYD11 | Symbio Animal Park |
| SYD12 | Featherdale Wildlife Park |
| SYD13 | Shoalhaven Zoo |
| SYD14 | Flemington Markets |
| SYD15 | Kiama Shopping Centre |
| SYD16 | Kiama Blowhole and Township |
| SYD17 | Cronulla Beach |
| SYD18 | Canberra |
| SYD19 | The Oaks Heritage Centre |
| SYD2 | The Edge |
| SYD20 | Manly |
| SYD21 | Telstra Stadium |
| SYD22 | The University of Sydney |
| SYD23 | Sydney Harbour Bridge Pylon Lookout |
| SYD24 | Echo Point |
| SYD25 | Jenolan Caves |
| SYD26 | Oceanworld Manly |
| SYD27 | Sydney Aquarium |
| SYD28 | Maritime Museum |
| SYD29 | Powerhouse Museum |
| SYD3 | Gledswood |
| SYD30 | Questacon |
| SYD31 | Minnamurra Rainforest |
| SYD32 | Kangaroo Valley Canoe Safaris |
| SYD4 | Historic Berrima |
| SYD5 | Fairfield City Farm |
| SYD6 | Sydney Harbour Cruise |
| SYD7 | Sydney Sightseeing |
| SYD8 | Sydney Sightseeing |
| SYD9 | Sydney Sightseeing |
| Time | Time with Group Coordinator |
| VC1 | VC1 |
| VC2 | VC2 |
| VC3 | VC3 |
| VC4 | VC4 |
| VC5 | VC5 |
| VC6 | VC6 |
| VC7 | VC7 |
| VC8 | VC8 |
| VC9 | VC9 |
| VIC | 46 State Library Victoria |
| VIC00 | Carlton Gardens |
| VIC001 | Hosier |
| VIC002 | Chinese Museum |
| VIC003 | Melbourne museum |
| VIC004 | Melbourne Star |
| VIC005 | Otway Fly Treetop Walk |
| VIC006 | The Nobbies & Seal Rock |
| VIC1 | Eureka Skydeck |
| VIC10 | Federation Square |
| VIC11 | Geelong Waterfront |
| VIC12 | Healesville Sanctuary |
| VIC13 | Jirrahlinga Koala and Wildlife Sanctuary |
| VIC14 | Lal Lal Estate |
| VIC15 | Great Ocean Road |
| VIC16 | Maru Fauna Park |
| VIC17 | Melbourne Aquarium |
| VIC18 | Melbourne Observation Deck |
| VIC19 | Mt Dandenong Lookout |
| VIC2 | Ballarat Wildlife Park |
| VIC20 | Narana Creations |
| VIC21 | National Wool Museum Geelong |
| VIC22 | Outwest Miniature Farm Moolap |
| VIC23 | Paton's Macadamia Nut Factory |
| VIC24 | Penguin Parade |
| VIC25 | Puffing Billy Belgrave |
| VIC26 | Queen Victoria Market |
| VIC27 | Queenscliff-Sorrento Ferry |
| VIC28 | Royal Melbourne Zoo |
| VIC29 | St. Francis' Church |
| VIC3 | Botanic Gardens Ballarat |
| VIC30 | St. Patrick's Cathedral |
| VIC31 | St. Paul's Cathedral |
| VIC32 | Science Works Spotswood |
| VIC33 | Shrine of Remembrance |
| VIC34 | Southbank |
| VIC35 | Sovereign Hill Ballarat |
| VIC36 | Surfworld Museum Torquay |
| VIC37 | Warrook Cattle Farm |
| VIC38 | Werribee Park Mansion |
| VIC39 | Werribee Zoo |
| VIC4 | Botanic Gardens Geelong |
| VIC40 | Yarra River Cruise |
| VIC41 | Aboriginal Cultural Centre |
| VIC42 | Harbour Town |
| VIC43 | Arthurs Seat Maze |
| VIC46 | Koala Conservation Centre - Phillip Island |
| VIC44 | Harbour Town |
| VIC45 | Hosier Lane |
| VIC5 | Botanic Gardens Melbourne |
| VIC6 | Bruce the Boomerang Man |
| VIC7 | Captain Cook's Cottage |
| VIC8 | Caribbean Gardens |
| VIC9 | Chesterfield Farm |
| VW1 | VW1 |
| VW10 | VW10 |
| VW11 | VW11 |
| VW12 | VW12 |
| VW2 | VW2 |
| VW3 | VW3 |
| VW4 | VW4 |
| VW5 | VW5 |
| VW6 | VW6 |
| VW7 | VW7 |
| VW8 | VW8 |
| VW9 | VW9 |
| WA1 | Perth |
| WA10 | Armadale Reptile Park |
| WA11 | |
| WA12 | The Aquarium of Western Australia |
| WA13 | Yanchep National Park |
| WA14 | Perth Zoo |
| WA15 | Rottnest Island |
| WA16 | The Hangout |
| WA17 | Dolphin Cruise |
| WA18 | Didgeridoo Breath |
| WA19 | Peters Ice Cream Factory |
| WA2 | Fremantle |
| WA20 | The Pinnacles |
| WA21 | Farmyard Experience |
| WA22 | Arrival Day Tour |
| WA23 | Dolphin Discovery Centre |
| WA24 | Naturaliste Marine Discovery Centre |
| WA25 | Adventure World |
| WA26 | Fremantle and ride a Jetboat |
| WA27 | River Retreat |
| WA28 | Naragebup Rockingham Regional Environment Centre |
| WA29 | Lake Richmond Anne Mueller Environmental Walk |
| WA3 | Fremantle Prison |
| WA30 | Underwater Explorer |
| WA31 | Peel Zoo |
| WA32 | Dolphins |
| WA32a | Dolphins Penguins and Sea Lions |
| WA4 | Perth Mint |
| WA5 | Caversham Wildlife Park |
| WA7 | Marapara Wildlife Park |
| WA8 | Wilkinson Homestead |
| WA9 | Cohunu Koala Park |
| WC1 | WC1 |
| WC2 | WC2 |
| WC3 | WC3 |
| WC4 | For all Dolphin Tours |
| WW1 | WW1 |
| WW2 | WW2 |
| WW3 | WW3 |